| 804 Quail Creek Drive Amarillo, TX. 79124 |
Phone: 806-372-2873 Fax: 806-372-2878 |
http://www.bridgecac.org |
General Information
| Executive Director: | |
|---|---|
| Mission Statement: | To benefit the child by bridging the gap between the child and professionals providing intervention and services |
| Operational Since: | Nov, 1989 |
| Annual CAC Budget: | $300,000 - 499,999 |
| Service Area: | Multi-county |
| County(ies) Served: | Armstrong, Briscoe, Carson, Castro, Childress, Collingsworth, Dallam, Deaf Smith, Donley, Gray, Hall, Hansford, Hartley, Hemphill, Hutchison, Lipscomb, Moore, Ochiltree, Oldham, Parmer, Potter, Randall, Roberts, Sherman, Swisher, Wheeler |
| Community Characteristics: | Mixed |
| CAC Model: | Independent |
| Case Criteria: |
Sexual and Physical Abuse Sexual Abuse Physical Abuse Neglect Child Witness Child at Risk |
| Ages of Children Served: | 0 to 17 |
| Average Number of Children Receiving First Time Core CAC Services Each Month: | 85 |
| Interagency Partners: | 100th County District Attorney's Office 222nd County District Attorney's Office 31st County District Attorney's Office 69th County District Attorney's Office 84th County District Attorney's Office Amarillo Police Department Armstrong County Sheriff's Office Borger Police Department Bovina Police Department Briscoe County District Attorney's Office Briscoe County Sheriff's Office Cactus Police Department Canyon Police Department Carson County Sheriff's Department Castro Country District Attorney's Office Castro County Sheriff's Office Childress County Sheriff's Department Childress Police Department Collingsworth County Sheriff's Department Dalhart Police Department Dallam County Sheriff's Department Deaf Smith County Sheriff's Office Dimmitt Police Department Donley County Sheriff's Department Dumas Police Department Farwell Police Department Friona Police Department Fritch Police Department Gray County Sheriff's Department Gruver Police Department Hall County Sheriff's Department Hansford Police Department Hart Police Department Hartley County Sheriff's Department Hemphill County Sheriff's Office Hereford Police Department Hutchinson County Sheriff's Office Kress Police Department Lipscomb County Sheriff's Office Memphis Police Department Moore County Sheriff's Department Northwest Texas Health Care Systems Ochiltree County Sheriff's Office Oldham County Sheriff's Office Pampa Police Department Panhandle Police Department Parmer County District Attorney's Office Parmer County Sheriff's Office Perryton Police Department Potter County District Attorney's Office Potter County Sheriff's Office Randall County District Attorney's Office Randall County Sheriff's Department Roberts County Sheriff's Office Shamrock Police Department Sherman County Sheriff's Department Spearman Police Department Stinnett Police Department Stratford Police Department Sunray Police Department Swisher County District Attorney's Office Swisher County Sheriff's Office Texas Department of Family and Protective Services Tulia Police Department Vega Police Department Wheeler County Sheriff's Office |
| Interagency Partners Housed On Site: | No |
| Core Program Components/Services: |
Cases Reviewed by MDT Forensic Interviews Off Site Mental Health Services Off Site Sexual Assault Exams On Site Sexual Assault Exams Volunteer Program |
| Additional Services Provided: |
Assistance With Completion Of CVC Application Information Regarding Client's Case, Services Available, Criminal/Civil Justice System Referral for and/or Coordination of Other Social/Family Services Mobile Service Sites Annual One Day Conferences Bilingual Interpreters Interpreter for the Hearing Impaired Case Management/Tracking |
| Center Staff Positions and Time Staffed: | Executive Director (fte) Interviewer (3 fte) Development Director (fte) Family Services Specialist (fte) Administrative Assistant (fte) Rural Outreach Coordinator (pte) Case Management Assistant (pte) |
| Facility Information: | Amarillo Square footage: 5,100. Neutral site. Sexual assault exam room on-site. Two interview rooms with an observation room for each. Staff offices and conference room. Pampa Square footage: 4,800. Houses CASA of the High Plains and The Bridge CAC. Has an interview room, monitor room, family visitation room, sexual assault exam room, staff offices, and conference room. |
| Funding Sources: |
Foundations NCA OVAG United Way VOCA Individual Donors |