|
910 Cottonwood Sherman, TX. 75090 |
Phone: 903-957-0440 Fax: 903-957-0429 http://www.cacgc.org |
|
| Executive Director: | |
|---|---|
| Mission Statement: | To provide a multidisciplinary collaboration of services for the purpose of prevention, intervention, investigation, prosecution, and treatment of child abuse |
| Operational Since: | 2004 |
| Annual CAC Budget: | $250,000 - 299,999 |
| Service Area: | Single County |
| County(ies) Served: | Grayson |
| Community Characteristics: | Mixed |
| CAC Model: | Independent |
| Case Criteria: |
Sexual Abuse Physical Abuse Neglect Child Witness Sexual and Physical Abuse |
| Ages of Children Served: | 0 to 18 |
| Average Number of Children Receiving First Time Core CAC Services Each Month: | 34 |
| Interagency Partners: | Adult Probation Department Bells Police Department Collinsville Police Department Court Appointed Special Advocates (CASA) Denison Police Department Grayson County Sheriff's Office Gunter Police Department Howe Police Department Juvenile Probation North Texas Youth Connection Pottsboro Police Department Sherman Police Department Southmayd Police Department Texas Department of Family and Protective Services Tioga Police Department Tom Bean Police Department Van Alstyne Police Department Whitesboro Police Department Whitewright Police Department |
| Interagency Partners Housed On Site: | No |
| Core Program Components/Services: |
Cases Reviewed by MDT Forensic Interviews Off Site Sexual Assault Exams On Site Mental Health Services Volunteer Program |
| Additional Services Provided: |
Community Education Training for Professionals and Community |
| Center Staff Positions and Time Staffed: | Executive Director (fte) Family Advocate (fte) Program Manager/Forensic Interviewer (fte) |
| Facility Information: | Square footage: 3,900. Located at the end of a cul-de-sac within walking distance to Child Protective Services. |
| Funding Sources: |
CACTX Swalm Grant Foundations OVAG Special Events United Way VOCA Civic Organizations Individual Donors |
Follow us on: