|
1901 Avenue I Hondo, TX. 78861 |
Phone: 830-426-8848 Fax: 830-426-8883 http://www.bluebonnetcac.net |
|
| Executive Director: | |
|---|---|
| Mission Statement: | Our mission is to lesson the trauma and improve the response to child abuse victims and families through the united efforts of law enforcement, child protective services, judicial process, and medical and mental health services. |
| Operational Since: | 2003 |
| Annual CAC Budget: | $1 - 99,999 |
| Service Area: | Multi-county |
| County(ies) Served: | Medina, Real, Uvalde |
| Community Characteristics: | Rural |
| CAC Model: | Umbrella Agency |
| Case Criteria: |
Sexual Abuse Physical Abuse Child Witness Sexual and Physical Abuse |
| Ages of Children Served: | 0 to 17 |
| Average Number of Children Receiving First Time Core CAC Services Each Month: | 15 |
| Interagency Partners: | 38th Judicial District Attorney Campwood Police Department Castroville Police Department Devine Police Department Hondo Police Department K-Star, Inc. LaCoste Police Department Lytle Police Department Medina County Attorney Medina County Sheriff's Office Natalia Police Department Real County Attorney Real County Sheriff's Office Sabinal Police Department Texas Department of Family and Protective Services Uvalde County Attorney Uvalde County Sheriff's Office Uvalde Police Department |
| Interagency Partners Housed On Site: | Yes |
| Core Program Components/Services: |
Cases Reviewed by MDT Forensic Interviews Off Site Mental Health Services Off Site Sexual Assault Exams Volunteer Program |
| Additional Services Provided: |
Assistance With Completion Of CVC Application Information Regarding Client's Case, Services Available, Criminal/Civil Justice System Referral for and/or Coordination of Other Social/Family Services Case Management/Tracking |
| Center Staff Positions and Time Staffed: | Executive Director (fte) Program Director (fte) |
| Facility Information: | Square footage: 2,000. Facility description: A double wide portable building located near the Hondo Hospital and the District Attorney's Office |
| Funding Sources: |
City Government County Government Special Events Civic Organizations Individual Donors |
Follow us on: